Wagholi, Pune, Maharashtra
GST No. 27ABHPU9951E1Z4
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Artis |
Capacity | 1000 VA / 800 Watts |
Waveform | Pure Sine wave |
Noise Level | Less than 50dBA |
Input Voltage Range | 110 to 300VAC at 50% Load, 160 to 280V at 100% Load |
Input Frequency Range | 40 to 70Hz |
Input Phase | Single Phase with Neutral and Ground |
Power Factor | >/1 0.99 at Nominal Input Voltage at Full Load |
Output Power Factor | 0.8 |
Output Regulation | +- 1% |
Mains Frequency | 47 to 53 Hz |
Battery Frequency | 50Hz +- 0.25Hz |
Dimensions | 282 x 145 x 220 mm (D x W x H) |
Net Weight | 9.8 kg |
Operating Humidity | 20-90% RH at 0-40C (Non Condensing) |
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Artis |
Capacity | 6 kVA |
Input Voltage | 110 to 300V AC at 50% Load, 160 to 280V at 100% Load |
Output Voltage | 208/220/230/240VAC |
Phase | Single Phase with Neutral and Ground |
Country of Origin | Made in India |
Input Power Factor | Greater than or equal to 0.99 |
Input Frequency | 40 to 70 Hz |
Output Power Factor | 0.8 |
Regulation | +/-1% |
Current Crest Ratio | 3:1 |
Output Mains Frequency | 46 to 54 Hz |
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Emerson |
Capacity | 1000 VA / 800 W |
Output Voltage | 200-208-220-230-240 VAC |
Country of Origin | Made in India |
Model No | GXT MT+CX |
Phase | Single Phase with Ground |
Input Nominal Voltage | 200-208-220-230-240 VAC |
Input Voltage Range | 110-280 VAC |
Input Frequency | 40-70 Hz |
Input Power Factor | >/-0.99 |
Output Voltage Regulation | +/-1% |
Current Crest Ratio | 3:1 |
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Eaton |
Phase | Single Phase With Ground |
Operating Temperature | 0-45 Degree Celsius |
Frequency | 50/60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Power Rating | 1 kVA - 3 kVA at 0.8pf, 6 kVA - 20 kVA at 0.9pf |
Nominal Voltage | 208-220-230-240 VAC |
Input Voltage Window | 110-300 VAC |
Input Power Factor | 0.99 |
Input Frequency | 45-55 / 54-66 Hz |
Voltage Regulation | <2% |
Current Crest Ratio | 3:1 |
Operating Humidity | 20-90% |
Noise Level | <50 db at Front 1 meter |
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:Storage Temperature | -20 - 60 Degree Celsius |
Country of Origin | Made in India |
Output Power Capacity | 800Watts / 1.0 kVA |
Max Configurable Power | 800Watts / 1.0 kVA |
Nominal Output Voltage | 230 V |
Efficiency At Full Load | 90.0 % |
Output Voltage Distortion | Less than 2% |
Output Frequency | 50/60Hz +/- 3 Hz |
Other Output Voltages | 220, 240 V |
Load Crest Factor | 3:1 |
Nominal Input Voltage | 230V |
Input Frequency | 40 - 70 Hz |
Cord Length | 1.52 meters |
Operating Temperature | 0 - 40 Degree Celsius |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-900 meters |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-4500 meters |
Explore More Products
© Technocom Energy Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited