Wagholi, Pune, Maharashtra
GST No. 27ABHPU9951E1Z4
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Technocom |
Configuration | 1 Phase IN - 1 Phase OUT |
Operating Temperature | 0-45 Degree Celsius |
Frequency | 50Hz +/- 5% |
Voltage | 230VAC 1 Ph. |
Operating Range | 170-265VAC |
Power Factor | > .8 |
Output Power Facetor | .8 lag to unity |
Output Crest Factor | 03:01 |
Output Frequency | 50Hz +/- .1% |
Operating Humidity | up to 95% RH |
Harmonic Distortion | THD < 3% |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Online UPS |
Brand | Technocom |
Usage/Application | Industrial and Commercial |
Warranty | 1 Year |
Form Factor | Tower Model |
Solar Power Compatable | No |
Country of Origin | Made in India |
Standard Rating | |
---|---|
INPUT | |
Voltage | 415VAC 3 Ph. 4 Wire |
Operating Range | 345-475VAC |
Frequency | 50Hz +/- 5% |
Power Factor | > .92 |
OUTPUT | |
Ratings | 5 to 500kVA |
Voltage | 400/415VAC, 230VAC for 1 Ph. out |
Power Factor | .8 lag to unity |
Crest Factor | 03:01 |
Frequency | 50Hz +/- .1% |
Harmonic Distortion | THD < 3% |
PROTECTIONS | |
RECTIFIER | |
I/P AC under & over Voltage | |
DC low & high Voltage | |
Battery Charging Over Current | |
Input Single Phasing | |
INVERTER | |
O/P under & over Voltage | |
O/P overload & short circuit | |
Over temperature | |
ALARMS | |
Rectifier Trip,Overload,Mains Fail, Batt. low prealarm,System Trip | |
METERING | |
Multifunction LCD Display for following Parameters Input Votage & Current, Input Frequency, Batt. Voltage, Batt. Currents, O/P Voltage, O/P Current, O/P Frequency |
Approx. Rs 32,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Technocom |
Input Voltage | 415VAC 3 Ph. 4 Wire |
Output Voltage | 230VAC |
Operating Temperature | 0-45 Degree Celsius |
Country of Origin | Made in India |
Input Operating Range | 345-475VAC |
Input Frequency | 50Hz +/- 5% |
Input Power Factor | > .92 |
Output Ratings | 5 to 30kVA |
Output Power Factor | .8 lag to unity |
Output Crest Factor | 03:01 |
Output Frequency | 50Hz +/- .1% |
Output Harmonic Distortion | THD < 3% |
Operating Humidity | up to 95% RH |
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Technocom |
Output Voltage | 400/415VAC, 230VAC for 1 Ph. out |
Frequency | 50Hz +/- 5% |
Voltage | 415VAC 3 Phase 4 Wire |
Country of Origin | Made in India |
Operating Range | 345-475VAC |
Power Factor | > .92 |
Output Rating | 5 to 500kVA |
Output Power Factor | .8 lag to unity |
Output Crest Factor | 03:01 |
Output Frequency | 50Hz +/- .1% |
Output Harmonic Distortion | THD < 3% |
Explore More Products
© Technocom Energy Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited