Wagholi, Pune, Maharashtra
GST No. 27ABHPU9951E1Z4
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Phase | Single Phase |
Brand | Technocom |
Payment Terms | Cheque or Cash, Online, Cash on delivery |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product, On Lease or Rent |
Correction Rate | 35-65V/Sec. |
Country of Origin | Made in India |
Rating | 1-40 kVA |
Cooling | Air |
Input Voltage | 170-270VAC,195-270VAC, 130-300VAC(Optional) |
Input Frequency | 47-53 Hz |
Output Voltage | 230VAC |
Efficiency | >97% |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Cooling Type | Air Cooled, Oil cooled |
Input Voltage | 340-470VAC, 300-470VAC, 260-500VAC(Optional) |
Output Voltage | 415/400VAC |
Efficiency | > 97% |
Input Frequency | 47-53 Hz |
Brand | Technocom |
Ratings | 6-125kVA, 100 - 500kVA oil cooled |
Country of Origin | Made in India |
Correction Rate | 35-65V/Sec. |
Load Regulation | Better Than 3% |
Technical Specifications | |
---|---|
Input Voltage | 340-470VAC, 300-470VAC, 260-500VAC(Optional) |
Output Voltage | 415/400VAC |
Correction rate | 35-65V/Sec. |
Cooling Type | Air Cooled |
Ratings | 6-125kVA, 100 - 500kVA oil cooled |
Waveform Distortion | Nil |
Efficiency | > 97% |
Under / Over Voltage Cut Off | |
Short Circuit Protection with MCB/MCCB | |
Voltmeter to check Output Voltages | |
LED indications for Mains ON, Input Low,Input High | |
Manual By pass optional upto 40kVA | |
Servo Motor-AC Synchronous |
Explore More Products
© Technocom Energy Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited